| MOQ: | 1 |
| 価格: | 交渉可能 |
| 標準パッケージ: | カートン |
| 配達期間: | 5日間 |
| 支払方法: | T/T |
| 供給能力: | 月30セット |
![]()
| Parameter | Specification |
|---|---|
| Product Name | Surface Temperature Rise Test Probe |
| Applicable Standards | IEC 60335-1 Clause 11, IEC 60335-2-11 Figure 101, IEC 60335-2-6 Figure 104 |
| Measuring Surface | Φ5 × 0.5 mm Tinned Copper Disc |
| Polycarbonate Tube Inner Diameter | Φ3 mm |
| Polycarbonate Tube Outer Diameter | Φ5 mm |
| Thermocouple Type | Φ0.3 mm K Type Thermocouple |
| Contact Force | 4 ± 0.5 N |
| Baffle Diameter | Φ50 mm |
| Baffle Thickness | Φ5 mm |
| Thermocouple Length | >1 Meter |
| Maximum Measuring Temperature | 80°C |
| Temperature Limitation | Limited by Polycarbonate Tube Material |
| Included Accessory | Digital Thermometer UT320A |
| Thermometer Measuring Range | -50°C to 1000°C |
| Application | Household Appliance Surface Temperature Testing |
![]()
| MOQ: | 1 |
| 価格: | 交渉可能 |
| 標準パッケージ: | カートン |
| 配達期間: | 5日間 |
| 支払方法: | T/T |
| 供給能力: | 月30セット |
![]()
| Parameter | Specification |
|---|---|
| Product Name | Surface Temperature Rise Test Probe |
| Applicable Standards | IEC 60335-1 Clause 11, IEC 60335-2-11 Figure 101, IEC 60335-2-6 Figure 104 |
| Measuring Surface | Φ5 × 0.5 mm Tinned Copper Disc |
| Polycarbonate Tube Inner Diameter | Φ3 mm |
| Polycarbonate Tube Outer Diameter | Φ5 mm |
| Thermocouple Type | Φ0.3 mm K Type Thermocouple |
| Contact Force | 4 ± 0.5 N |
| Baffle Diameter | Φ50 mm |
| Baffle Thickness | Φ5 mm |
| Thermocouple Length | >1 Meter |
| Maximum Measuring Temperature | 80°C |
| Temperature Limitation | Limited by Polycarbonate Tube Material |
| Included Accessory | Digital Thermometer UT320A |
| Thermometer Measuring Range | -50°C to 1000°C |
| Application | Household Appliance Surface Temperature Testing |
![]()